Thank you to everyone for participating in the Drive Fitness Lift Challenge this year with our adjusted in studio format. Well done to all lifters for your commitment to your strength training program on the lead up and congratulations to everyone who achieved a personal best. Check out the full results here...
Women
1st Place: Kym Murphy | 1.638 | 115kg
2nd Place: Claire Benham | 1.389 | 75kg
3rd Place: Amelie Bythe | 1.194 | 80kg
Biggest Lift: Kym Murphy | 115kg
Men
1st Place: Jasper Widiapradja | 2.213 | 135kg
2nd Place: Graham Scully | 2.086 | 165kg
3rd Place: David McDougall| 2.022 | 180kg
Biggest Lift: David Oldham | 200kg
Full results at these links…